Sale
Scientific Gripping Systems For Jiu Jitsu by Travis Stevens
The Gripping Formula That Makes All The Difference No Matter Where You Start: By An Elite BJJ Blackbelt Who Is Also An Olympic Silver Medalist In Judo
- Travis Stevens is an Olympic Judo Silver Medalist and World Class Brazilian Jiu Jitsu Black Belt
- Travis is here to teach you the science of gripping
- All to often we neglect the fundamentals of gripping and don't realize how imperative it is to know the function of a grip
- Gain an entirely new perspective on grips
- Transform your entire game
Course Content
Volume 1
CHAPTER TITLE
START TIME
Collar Grip | 0 - 4:16 |
Cross Collar Grip | 4:16 - 9:22 |
Neck & Back Grip | 9:22 - 17:04 |
Basic Sleeve Grip | 17:04 - 27:02 |
Cross Gripping the Sleeve | 27:02 - 34:40 |
Breaking Collar Grips | 34:40 - 44:17 |
Volume 2
CHAPTER TITLE
START TIME
Breaking Sleeve Grips | 0 - 12:44 |
Breaking Stiff Arms | 12:44 - 23:52 |
Breaking Neck Grips | 23:52 - 32:11 |
Breaking Cross Grips | 32:11 - 39:46 |
Cats Paw Guard | 39:46 - 43:46 |
Pistol Grip guard | 43:46 - 47:12 |
Volume 3
CHAPTER TITLE
START TIME
Judo Grip guard | 0 - 3:47 |
Collar/Cross Collar Grip | 3:47 - 10:11 |
Cross Sleeve | 10:11 - 15:47 |
C-grips | 15:47 - 19:30 |
Belt Grip | 19:30 - 25:24 |
Under & Overhook, Double Unders, Wizzers | 25:24 - 32:29 |
Neck Grip | 32:29 - 35:35 |
Kimura / Reverse Kimura Grip | 35:35 - 40:16 |
Lapel Grip | 40:16 - 48:30 |
Volume 4
CHAPTER TITLE
START TIME
Seat Belt | 0 - 4:18 |
Scoop Grips | 4:18 - 7:42 |
2 on 1 | 7:42 - 11:44 |
Body Locks | 11:44 - 20:26 |
Staple Grip | 20:26 - 24:07 |
Claw Grip | 24:07 - 26:32 |
Inverted Grip | 26:32 - 30:22 |
“Y” Grips | 30:22 - 33:31 |
Cat’s Paw Passing | 33:31 - 39:53 |
Judo Grip Passing | 39:53 - 44:27 |
C-Grip Passing | 44:27 - 49:12 |
The Gripping Formula That Makes All The Difference No Matter Where You Start: By An Elite BJJ Blackbelt Who Is Also An Olympic Silver Medalist In Judo
- Travis Stevens is an Olympic Judo Silver Medalist and World Class Brazilian Jiu Jitsu Black Belt
- Travis is here to teach you the science of gripping
- All to often we neglect the fundamentals of gripping and don't realize how imperative it is to know the function of a grip
- Gain an entirely new perspective on grips
- Transform your entire game
Course Content
Volume 1
CHAPTER TITLE
START TIME
Collar Grip | 0 - 4:16 |
Cross Collar Grip | 4:16 - 9:22 |
Neck & Back Grip | 9:22 - 17:04 |
Basic Sleeve Grip | 17:04 - 27:02 |
Cross Gripping the Sleeve | 27:02 - 34:40 |
Breaking Collar Grips | 34:40 - 44:17 |
Volume 2
CHAPTER TITLE
START TIME
Breaking Sleeve Grips | 0 - 12:44 |
Breaking Stiff Arms | 12:44 - 23:52 |
Breaking Neck Grips | 23:52 - 32:11 |
Breaking Cross Grips | 32:11 - 39:46 |
Cats Paw Guard | 39:46 - 43:46 |
Pistol Grip guard | 43:46 - 47:12 |
Volume 3
CHAPTER TITLE
START TIME
Judo Grip guard | 0 - 3:47 |
Collar/Cross Collar Grip | 3:47 - 10:11 |
Cross Sleeve | 10:11 - 15:47 |
C-grips | 15:47 - 19:30 |
Belt Grip | 19:30 - 25:24 |
Under & Overhook, Double Unders, Wizzers | 25:24 - 32:29 |
Neck Grip | 32:29 - 35:35 |
Kimura / Reverse Kimura Grip | 35:35 - 40:16 |
Lapel Grip | 40:16 - 48:30 |
Volume 4
CHAPTER TITLE
START TIME
Seat Belt | 0 - 4:18 |
Scoop Grips | 4:18 - 7:42 |
2 on 1 | 7:42 - 11:44 |
Body Locks | 11:44 - 20:26 |
Staple Grip | 20:26 - 24:07 |
Claw Grip | 24:07 - 26:32 |
Inverted Grip | 26:32 - 30:22 |
“Y” Grips | 30:22 - 33:31 |
Cat’s Paw Passing | 33:31 - 39:53 |
Judo Grip Passing | 39:53 - 44:27 |
C-Grip Passing | 44:27 - 49:12 |
The Gripping Formula That Makes All The Difference No Matter Where You Start: By An Elite BJJ Blackbelt Who Is Also An Olympic Silver Medalist In Judo
