ProductContent
SALE
BEST SELLER
The Butterfly Effect: Setups, Sweeps, & Submissions by Nate Morrison
Develop Your Web With Top-Tier Butterfly Guard Strategies From BJJ Black Belt Nate Morrison!
- Nate Morrison is a Black Belt under Travis Stevens with next-level butterfly guard concepts that grapplers of all ages can learn and utilize to a high degree.
- The 4-part series explores the essentials of playing butterfly guard including positioning details, grips variations, entries, sweeps, back takes, combination attacks, leg entries, and MORE!
- Learn how to consistently impose your butterfly guard on opponents regardless of their passing strategy.
- Elevate underneath opponents for seamless transitions into tactically proven leg entanglements.
- Explore options for both Gi and No-Gi variations for the butterfly guard.
- Force opponents into predictable dilemmas and force them to choose between being swept or having their back taken!
- Learn next-level details on securing strangles form the back with unique finishing details that are underestimated and overlooked!
Course Content
Volume 1
CHAPTER TITLE
START TIME
Intro | 0 |
Butterfly Setups, Sweeps, &Attacks (Gi) - Butterfly Guard Positioning Grip Overview | 1:18 |
Butterfly Guard Positioning &Grips - Setting up a Strong &Mobile Butterfly Attacking Position | 4:57 |
Establishing Grips - Collar &Sleeve | 5:44 |
Two-on-One | 7:07 |
Reverse Kimura —>Arm Drag | 7:42 |
Single and Double Overhooks | 8:39 |
Pummel | 9:34 |
Front Headlock | 10:20 |
Double Lapel Grip | 11:06 |
Sweeps from Collar &Sleeve - Collar &Sleeve - Flop &Flick | 11:52 |
Collar &Sleeve - Flop &Flick w/ Hip Heist | 14:48 |
Collar &Sleeve - Flop &Flick w/ Elbow Pull | 16:12 |
Collar &Sleeve - Flop &Flick Attempt —>Ashi Garami | 17:24 |
Options from Ashi Garami - Ashi Garami —>Ankle Lock | 18:54 |
Ashi Garami —>Cross Ashi Back Take | 20:59 |
Ashi Garami —>Leg Drag | 23:00 |
Ashi Garami —>Lat Knee Bar | 24:25 |
Two-on-One from Collar &sleeve - Two-on-One —>Back Take | 26:06 |
Finishing Options | 28:07 |
Two-on-One —>leg kick —>front headlock - Front Headlock —>Arm-in Guillotine | 32:16 |
Front Headlock —>Butterfly Sweep | 33:41 |
Front Headlock —>Sweep Attempt —>Beau Tie | 34:42 |
Two-on-One —>Reverse Kimura - Reverse Kimura —>Pendulum Sweep | 37:23 |
Reverse Kimura —>Triangle | 38:32 |
Reverse kimura to arm drag to back take | 39:45 |
Arm Drag from Collar &Sleeve - Arm Drag —>Back Take | 41:22 |
Arm Drag —>back take attempt —>Reach Around Collar Choke | 42:16 |
Double Overhook from Collar &Sleeve - Double Overhook Butterfly Sweep | 43:19 |
Double Lapel Pull - Pull —>Double Underhooks | 45:16 |
Pull —>Ashi Garami Entry | 46:16 |
Pull —>Reverse X-Guard —>Inside Sankaku Entry | 47:10 |
Volume 2
CHAPTER TITLE
START TIME
Recognizing and Recovering from Disadvantageous Positions (NoGi) - Slice the Bread &Crunch | 0 |
Being Folded —>Whizzer and Run —>Recover to Butterfly | 1:53 |
Being Folded —>Sumi Sweep —>Mir Lock | 3:48 |
Being Folded —>Sumi Sweep - Mir Lock / Ankle Lock Dilemma | 5:21 |
Inside Sankaku - Leg Lock Finishes | 6:55 |
Recovering from Side Control - Leg Hook Recovery —>Side Control Reversal | 10:49 |
Leg Hook Recovery —>Sumi Sweep | 12:12 |
Leg Hook Recovery —>Sumi Sweep —>Butterfly Guard | 13:29 |
Volume 3
CHAPTER TITLE
START TIME
Setups, Sweeps, &Attacks (NoGi) - Head &Arm Sweep | 0 |
Head &Arm Sweep w/ Hip Heist | 1:44 |
Hip Heist Attempt —>Technical Stand Up —>Snapdown —>Side Turtle —>Back Take | 2:35 |
Head &Arm Sweep Attempt —>Dive Under Half Butterfly Sweep | 3:39 |
Pummeling and Kuzushi - Elevator Sweep | 4:54 |
Elevator Sweep —>X-Guard | 6:56 |
X-Guard Sweeps - X-Guard Tripod Sweep | 8:16 |
X-Guard Technical Standup Sweep | 10:20 |
X-Guard Pendulum Sweep | 11:31 |
Single Overhook from Pummel - Single Overhook —>Collar choke | 12:43 |
Single Overhook —>Overhook Armbar —>Triangle | 14:39 |
Single Overhook —>Mir Lock | 16:27 |
Attacking from Pummel - Reverse Armbar &Shoulder Crunch Sweep from Pummel | 17:55 |
Attacking from Double Underhooks - Spine Crusher —>Fonzie Sweep OR Sit-up Sweep | 20:11 |
Volume 4
CHAPTER TITLE
START TIME
Rolling Commentary | 0 |
Check out a free sample:
So, What Exactly Do You Get?
PART 1
BUTTERFLY SETUPS, SWEEPS, &ATTACKS (Gi)
BUTTERFLY GUARD POSITIONING &GRIPS
ESTABLISHING GRIPS
SWEEPS FROM COLLAR &SLEEVE
OPTIONS FROM ASHI GARAMI
TWO-ON-ONE FROM COLLAR &SLEEVE
TWO-ON-ONE –>LEG KICK –>FRONT HEADLOCK
TWO-ON-ONE –>REVERSE KIMURA
ARM DRAG FROM COLLAR &SLEEVE
DOUBLE OVERHOOK FROM COLLAR &SLEEVE
DOUBLE LAPEL PULL
PART 2
RECOGNIZING AND RECOVERING FROM DISADVANTAGEOUS POSITIONS (NoGi)
INSIDE SANKAKU – LEG LOCK FINISHES – GORDON RYAN ANKLE LOCK – TEXAS CLOVER LEAF – TOE HOLD - HEEL HOOK
RECOVERING FROM SIDE CONTROL
PART 3
SETUPS, SWEEPS, &ATTACKS (NoGi)
PUMMELING AND KAZUSHI
X-GUARD SWEEPS
SINGLE OVERHOOK FROM PUMMEL
ATTACKING FROM PUMMEL
ATTACKING FROM DOUBLE UNDERHOOKS
PART 4
$39.50
