ProductContent
BJJ Black Belt And No-Gi Expert Instructor Troy Manning Details His Advanced Back System In This 4-Part Instructional!
- No Gi Jiu-Jitsu Academy and Cagefit Founder Troy Manning has helped thousands of students add incredible value to their BJJ games through the use of his wildly popular instructional materials
- Develop a complete system for BOTH attacking and defending from the back!
- Troy gets right to the action with every technique.
- Pinpoint the essentials for a wide range of back attack skills including submissions from the seatbelt, back control maintenance tips, back control variations, and MORE!
- Learn to funnel opponents into indefensible territory with an onslaught of submission chains.
- Build systematic escapes from the most common back attack tactics and work your way back on top!
- Troy covers everything you need to have a lights out back attack arsenal, as well as an iron clad system of escaping some of Jiu-Jitsu’s most powerful positions!
Course Content
Volume 1
CHAPTER TITLE
START TIME
Intro | 0 |
Seated Back Control | 0:59 |
Overhook Side Escape To Re-Enter Into Back Control | 2:52 |
Overhook Side Escape To Enter Into Body Lock | 4:41 |
Overhook Side Escape To Enter Into Mount | 5:50 |
Overhook Escape Counter To Seatbelt Chok, North-South Choke Or Kimura | 7:11 |
Overhook Escape Counter To Re-Enter Hooks To Back Control | 9:22 |
Seated Back Control Underhook Side Escape To Twister Control | 12:00 |
Underhook Side Escape Counter To Re-Enter Into Back Control | 13:15 |
Underhook Side Escape Counter To Twister Or Truck | 15:11 |
Underhook Side Escape To Back Step Roll Into Truck Or Back-Take | 17:49 |
Underhook Side Escape Counter To Tv Position And Into 4 Finishing Variations | 19:32 |
Underhook Side Escape Counter To Seatbelt Choke, North-South Choke Or Kimura | 23:01 |
Underhook Side Escape Counter If They Lean Forward Re-Enter Into Back-Control | 30:22 |
Seated Back Control Stack Counter To Unstack And Re-Enter Into Back Control | 31:45 |
Seated Back Control Stack Counter To Unstack Option 2 | 33:31 |
Seated Back Control Stack Counter To Twister Or Truck | 34:48 |
Seated Back Stack Counter To Body Tee-Pee | 36:23 |
Seated Back Control Arm-Over Counter Escape To Anaconda Or Guillotine | 37:28 |
Seated Back Control Counter If They Put Arm Over And Turn Into You, To Guillotine | 38:53 |
Seated Back Control Neck Crank Sweep, To 4 Finishing Variations | 40:06 |
Seated Back Control Cranks | 43:40 |
Seated Back Control Basic Rear-Naked Choke | 45:48 |
Seated Back Control To Basic Armbar | 47:13 |
Seated Back Control To Basic Triangle | 49:01 |
Straight-Jacket Rear-Naked Choke | 50:45 |
Straight-Jacket To Arm-Bar | 53:46 |
Straight-Jacket To Triangle | 55:47 |
Volume 2
CHAPTER TITLE
START TIME
Seated Back Control Arm Trap To Rear-Naked Choke | 0 |
Seated Back Control Arm Trap To Armbar | 1:05 |
Seated Back Control Arm Trap To Triangle | 3:01 |
Seated Back Control To Arm-Head Choke | 4:02 |
Seated Back Control To Arm-Head Choke, Backstep To 4/11 | 5:42 |
Seated Back Control Elbow Trap To Shoulder Submission | 8:01 |
Seated Back Control Escape Scoot Down To Side Control | 10:36 |
Seated Back Control Escape To Twister Control | 13:18 |
Seated Back Control Escape Arm Over To Darce | 16:16 |
Seated Back Control Escape Stack Turn To Guard | 18:27 |
Seated Back Control Escape To Tv Position Escape To Darce | 20:12 |
Seated Back Control Body Triangle Escape | 21:45 |
Seated Back Control Feet-Crossed Or Rear-Naked Counters | 25:32 |
Turtle Guard To Anaconda, 2 Variations | 27:28 |
Turtle North-South Figure 4 Neck Crank With Anaconda Or Darce Option | 29:44 |
Turtle To T-Darce | 32:04 |
Turtle North-South Neck Crank Underhook Sweep | 33:28 |
Turtle North-South Half Nelson Figure 4 Neck Crank | 35:08 |
Turtle To Peruvian Neck-Tie | 36:59 |
Turtle To Darce Choke | 38:42 |
Turtle To Bulldog Choke | 41:49 |
Turtle To Rolling Arm-Head Choke | 43:08 |
Turtle To Crucifix Armbar &Choke, 2 Variations | 44:40 |
Turtle To Crucifix Neck Crank | 48:06 |
Turtle To Rolling Armbar | 50:30 |
Turtle To Around The World Armbar | 51:48 |
Turtle Hip-To-Hip, One Hook In To Truck | 53:01 |
Turtle To Truck Without Hook | 55:43 |
Turtle Tripod To Crucifix | 58:05 |
Turtle Tripod To Crucifix Option 2 | 59:57 |
Turtle Tripod Counter Rolling Back-Take | 1:01:29 |
Turtle Tripod Counter Inside Trip Or Take Away Base | 1:02:38 |
Turtle To Bulldozer Sweep | 1:03:39 |
Turtle To Sacrifice Roll | 1:05:17 |
Turtle Hip-To-Hip, Block Hip Sweep | 1:07:14 |
Turtle Hip-To-Hip, Insert Hook &Roll To Back-Take | 1:09:09 |
Turtle Both Hooks In To Back-Take | 1:10:31 |
Turtle, No Hooks To Back-Take With Options | 1:11:42 |
Turtle Insert Knee To Back-Take With Counter Variations | 1:13:34 |
Volume 3
CHAPTER TITLE
START TIME
Turtle Hip-To-Hip Escape, Trap &Roll Taking Back Counter | 0 |
Turtle Hip-To-Hip, Bottom Escape To Back | 1:33 |
Turtle Knee In Centre Drive Down To Twister Control | 2:24 |
Turtle Hip-To-Hip Escape To Guard With 2 Submission Counters | 3:21 |
Turtle Hip-To-Hip To Guard Option 2 | 5:38 |
Turtle North-South Escape To Back-Take | 6:43 |
Turtle North-South Escape, Trap Arm, Switch Base To Side Control | 7:41 |
Turtle North-South Escape, Single Leg To Side Control | 9:05 |
Turtle North-South Escape To Half-Guard Back-Take Or Sacrifice Roll | 10:08 |
Turtle, Hooks In, Flat Out To Rear-Naked Choke Or Crank | 12:20 |
Turtle, Hooks In, Flatten Out To Armbar | 15:39 |
Turtle, Hooks In To Rolling Armbar | 16:52 |
Turtle, Hooks In To Rolling Armbar Option 2 | 18:42 |
Turtle, Hooks In Counter If They Pop-Up, Half Nelson Brake Base | 19:52 |
Turtle, Hooks In, If They Pop-Up, Knee-Bar Submission | 21:48 |
Turtle, Hooks In, Escape Pop-Up Out The Back | 23:00 |
Turtle, Hooks In, Roll Escape To Side Control | 23:43 |
Turtle, Hooks In With Double Underhooks Escape To North-South | 25:36 |
Turtle, Hooks In Seatbelt Escape To Side Control | 26:54 |
Standing Back-Take From Distance, High Crutch | 28:25 |
Standing Back-Take From Arm-Drag | 30:37 |
Standing Back-Take With Head Control, Flare Elbow To Take Back | 32:48 |
Standing Back-Take From Mid-Range, Head Control To High Crutch | 33:52 |
Standing Back-Take From Head Control To Arm-Drag | 37:35 |
Standing, 2-On-1 Counter With Elbow Pull To Back-Take | 41:13 |
Standing Underhook Control To High-Crutch Back-Take | 43:01 |
Standing Double-Unders Back-Take | 44:52 |
Standing 50/50, Arm-Drag To Back Control | 46:08 |
Back Take-Down From Foot Lace | 47:34 |
Back Take-Down, Failed Foot Lace To Rolling Back-Take | 50:07 |
Back Take-Down From Hip Block | 51:28 |
Back Take-Down From Sacrifice Throw | 53:36 |
Back Take Down From Knee Bump Or Shoulder Grab | 55:04 |
Back Take-Down From Sacrifice Throw Body Trip | 56:39:00 |
Back Take-Down From 50/50 | 57:55:00 |
Volume 4
CHAPTER TITLE
START TIME
Stand Up Back Control Counter With 2-On-1 Hip Forward Escape | 0 |
Standing Back Control Counter To Knee-Bar Or 4/11 | 0:55 |
Standing Back Control Counter To Step Behing Trip To Twister Control Or Throw | 2:33 |
Standing Back Control Counter With Overhook Throw Or Ankle-Pick | 4:34 |
Standing Back Control Counter With Kimura Or Throw | 6:17 |
Side Control To Gift-Wrap To Back Take | 8:10 |
Side Control To Cradle To Neck Crank | 12:42 |
Side Control To Seatbelt To Neck Crank | 14:04 |
Mount, Giftwrap To Back Take | 16:12 |
High Mount Escape To Back Take Turtle Position | 17:45 |
Butterfly, Arm-Drag To Back Take | 19:07 |
Butterfly, Arm-Drag To Back Take Option 2 | 20:18 |
Butterfly, X-Guard To Back Take | 21:56 |
Closed Guard, Gift-Wrap, Triangle / Back Take / Sweep To Back Take | 27:59 |
Closed Guard, Arm-Drag To Arm-Head Choke Or Back Take | 33:28 |
Half-Guard, Lock Down To Back Take | 35:36 |
Z-Guard, Arm-Drag To Back Take | 37:02 |
Z-Guard To Calf-Slice Or Rear-Naked | 41:15 |
Z-Guard, Step Over To Calf-Slice Or Neck Crank / Rear-Naked | 44:16 |
Half-Guard To Quarter-Guard, Back Take Or Truck | 46:03 |
Dela-Riva Guard To Back Take | 49:19 |
Reverse Dela-Riva Guard To Back Take | 51:13 |