Tactical Turtle by Neil Melanson
- Neil Melanson is one of the best grappling coaches in the world, with a rare mix of Brazilian jiu-jitsu, catch wrestling, MMA ground game, and other grappling disciplines.
- Learn all of the inside secrets behind this key to Neil’s catch wrestling system - and how grapplers of all levels can use them for rapid improvement on the mats.
- Use the turtle position to stay safe and make this potentially dangerous defense into a bulletproof strength with these simple adjustments.
- See how wrestling reversals can get you back on top and into dominant position, including ankle picks, single legs, rolls, peek outs, and more
- Lock up submissions that can finish the fight, including Neil’s devastating double wrist lock kimura series.
Course Content
Volume 1
CHAPTER TITLE
START TIME
Introduction | 0 |
Body position concepts | 2:05 |
Clock idea | 21:01 |
Wrist control concepts | 26:25 |
Counter wizard armdrag | 54:03 |
Underhook limp armdrag(add on) | 1:03:42 |
Volume 2
CHAPTER TITLE
START TIME
Sweep single | 0 |
Low sweep single leg near side shelf | 17:39 |
Ankle shelf/Turkey choke | 36:56 |
Far side shelf/hammer lock | 45:26 |
Ankle grab roll | 1:01:55 |
Volume 3
CHAPTER TITLE
START TIME
Head in hole single | 0 |
Low single | 13:37 |
Ankle pick out the back | 21:24 |
Picking ankles | 26:55 |
Underhook snap down/half helch | 37:13 |
Mount guillotine | 58:11 |
Underhook armdrag | 1:04:53 |
Volume 4
CHAPTER TITLE
START TIME
Front choke variation | 0 |
Snap and shoot | 7:13 |
Circling to the back | 12:42 |
2 on 1 | 15:10 |
2 on 1 armdrag | 18:21 |
Russian kimura | 22:33 |
Power grip option 2 | 27:42 |
My little filthy version | 33:00 |
Sucker drag | 36:12 |
Anaconda escape | 40:35 |
Darce | 46:45 |
Counter the arm in guillotine with a sweep | 52:52 |
Funky cold Medina | 58:38 |
Volume 5
CHAPTER TITLE
START TIME
Stand up | 0 |
Turtle escape to back mount | 17:25 |
Sit out escape | 36:08 |
Switch | 47:47 |
Sit out the peak out | 54:31 |
2 on 1 escape circle outs | 1:01:22 |
Volume 6
CHAPTER TITLE
START TIME
Near arm roll granby | 0 |
Near arm sweep | 8:23 |
Modified sweep single | 20:57 |
Knee block takedown | 28:01 |
Ankle pick reversal/hip lock | 33:57 |
Hobbler | 42:13 |
Peterson/ far arm roll | 54:54 |
Volume 7
CHAPTER TITLE
START TIME
Kimura | 0 |
Kimura sequence 2 | 8:22 |
Kimura sequence 3 | 15:47 |
Kimura sequence 4/sankaku | 22:39 |
Kimura sequence 5/ sankaku | 30:44 |
Rolling knee bar | 35:32 |
Peele | 51:24 |
Crucifix | 57:49 |
Volume 8
CHAPTER TITLE
START TIME
Shake em loose | 0 |
1 hook shelf | 4:40 |
2 hooks even | 17:55 |
1 deep 1 shallow | 27:13 |
Power half | 32:37 |
Power half roll | 37:01 |
Back mount escape | 40:45 |
Back mount escape 2 | 44:21 |
Back mount escape 3 | 53:20 |
Outro | 1:01:32 |