BJJ Basics by Travis Stevens
Master the basics with Travis Stevens’ complete curriculum for Brazilian Jiu-Jitsu fundamentals
- Brazilian Jiu-Jitsu black belt & Olympic judo medalist Travis Stevens teaches the critical knowledge you need to unlock your grappling potential
- Learn all of the basics to each position, from both offense and defense, and understand each position much better
- Travis Stevens is a Brazilian Jiu-Jitsu black belt under John Danaher, a 2016 Olympic Judo Silver Medalist, and the coach of Fuji Gym
- Simplify and focus on what is important with these helpful tips on what matters most
Course Content
Volume 1
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 10:11 |
Bottom Maintenance | 10:11 - 23:14 |
Scissor Sweep | 23:14 - 34:54 |
Flower Sweep | 34:54 - 46:09 |
Hip Bump Sweep | 46:09 - 58:03 |
Standing Guard Break | 58:03 - 1:08:13 |
San Paulo Pass | 1:08:13 - 1:15:18 |
Knee In Middle Opening | 1:15:18 - 1:22:00 |
Basic Armlock | 1:22:00 - 1:28:15 |
Basic Cross Choke | 1:28:15 - 1:33:06 |
Basic Triangle | 1:33:06 - 1:40:17 |
Volume 2
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 7:01 |
Bottom Maintenance | 7:01 - 13:59 |
Knee Inside Recovery | 13:59 - 18:02 |
Single-Leg Recovery | 18:02 - 22:30 |
Marcelo Sit-Up Escape | 22:30 - 26:42 |
Transition To Mount | 26:42 - 34:13 |
Transition To Back | 34:13 - 40:31 |
Transition To North-South | 40:31 - 45:48 |
Kimura/American Submission | 45:48 - 53:01 |
Paper Cutter Submission | 53:01 - 1:01:22 |
Step Over Armlock | 1:01:22 - 1:12:21 |
Volume 3
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 6:16 |
Bottom Maintenance | 6:16 - 13:03 |
Bridge & Roll Escape | 13:03 - 19:27 |
Shrimp Escape | 19:27 - 24:41 |
Ankle Trap Escape | 24:41 - 29:59 |
Transition To Knee On Belly | 29:59 - 34:34 |
Transition To Back | 34:34 - 43:50 |
Cross Choke Submission | 43:50 - 49:07 |
Americana Submission | 49:07 - 57:24 |
Basic Armlock Submission | 57:24 - 1:05:03 |
Volume 4
CHAPTER TITLE
START TIME
Arm Over Escape | 0 - 7:25 |
Back To Floor Escape | 7:25 - 12:22 |
Hook Removal Escape | 12:22 - 16:11 |
Back Maintenance | 16:11 - 23:35 |
Back To Mount Transition | 23:35 - 26:47 |
Back To Back Recovery | 26:47 - 31:25 |
Cross Choke Submission | 31:25 - 40:32 |
Basic Armlock Submission | 40:32 - 47:39 |
Volume 5
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 4:18 |
Bottom Maintenance | 4:18 - 12:59 |
Tripod Sweep | 12:59 - 17:08 |
Tomonage Sweep | 17:08 - 22:21 |
Collar Drag Sweep | 22:21 - 27:37 |
Toreando Pass | 27:37 - 32:29 |
Knee Cut Pass | 32:29 - 41:12 |
X Pass | 41:12 - 44:28 |
Triangle Submission | 44:28 - 49:38 |
Basic Armlock Submission | 49:38 - 52:16 |
Volume 6
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 5:33 |
Bottom Maintenance | 5:33 - 12:30 |
Under Hook Sweep | 12:30 - 16:50 |
Uranage Sweep | 16:50 - 24:25 |
Sumi Sweep | 24:25 - 31:26 |
Over Under Pass | 31:26 - 37:22 |
Double Under Pass | 37:22 - 43:23 |
Knee Cut Pass | 43:23 - 50:26 |
Kimura Submission | 50:26 - 54:06 |
Cross Choke Submission | 54:06 - 57:14 |
Volume 7
CHAPTER TITLE
START TIME
Top Maintenance | 0 - 3:58 |
Bottom Maintenance | 3:58 - 7:22 |
Hook Sweep | 7:22 - 12:41 |
Double Under Sweep | 12:41 - 17:04 |
Arm Drag Sweep | 17:04 - 22:29 |
Knee Push Pass | 22:29 - 26:41 |
Weave Pass | 26:41 - 31:49 |
Jump Over Pass | 31:49 - 35:00 |
Loop Choke | 35:00 - 39:11 |
Triangle Choke | 39:11 - 41:47 |
Volume 8
CHAPTER TITLE
START TIME
Control | 0 - 3:08 |
Guard Pull | 3:08 - 5:15 |
Ankle Pick Takedown | 5:15 - 7:19 |
Single Leg Takedown | 7:19 - 9:32 |
Collar Drag Takedown | 9:32 - 13:08 |