
Brazilian Jiu Jitsu Brown Belt Requirements by Roy Dean
Course Content
Volume 1
Intro | 0 |
Technical Overview | 3:03 |
Creating Opportunity | 6:36 |
Pressure | 8:10 |
Shoulder Pressure | 9:01 |
Bridging into Pressure | 9:36 |
Low Waist Position | 10:10 |
Pressure from the Guard | 10:51 |
Leg Locks. Strategic Overview | 11:51 |
Straight Footlocks | 13:07 |
Heel Hook | 14:33 |
Leg Entanglement | 15:32 |
Rolling Toe Hold | 16:18 |
Calf Crank | 17:22 |
Volume 2
Top and Bottom Game. Strategic Overview | 0 |
The Top Game | 2:09 |
Deconstructing the Choke | 5:28 |
Knee on Belly Armlocks | 6:11 |
Failed Kimura Options | 9:04 |
Figure 4 Position | 10:21 |
Reverse Knee on Belly | 12:55 |
Knee on Belly Chokes | 14:24 |
Tail Chokes | 16:08 |
Reverse Sidemount | 21:04 |
Positional Transitions with Pressure | 23:12 |
Sit Out Kimura | 25:17 |
Simplicity | 26:58 |
The Bottom Game. The Relson Choke | 29:27 |
Elevator Sweep | 30:55 |
Overhook Series | 32:46 |
Play Your Corner | 35:56 |
Shin Sweep | 38:59 |
Bicep Sweep | 40:36 |
Bicep Slicer | 41:47 |
Adjusting the Armbar | 43:51 |
Volume 3
A Perfect Student | 0 |
Passing the Guard. Scissor Sweep Counter | 1:29 |
Under the Leg | 2:15 |
Z Guard | 4:28 |
Ankle Flare | 5:40 |
Sprawling on the Knee | 6:26 |
Toriani Options | 7:33 |
X-Pass | 8:32 |
Counters and Escapes. Strategic Overview | 10:12 |
Roll Reversal | 11:12 |
Armlock Escapes | 12:13 |
Kneebar Counter | 13:48 |
Ankle Lock Counter | 14:54 |
Sidemount Escape | 15:37 |
Mount Escape | 18:19 |
Kesagatame Counter | 20:01 |
Guard Pass Counter | 20:47 |
Volume 4
Donald Bowerman. Part 1: The Challenge | 0 |
Part 2: The Evaluation | 26:19 |
Positional Escapes | 27:01 |
Guard Control | 31:27 |
Guard Passing | 34:36 |
Sidemount Control | 38:14 |
Mount Control | 42:26 |
Digital video available for immediate viewing online
Preview This Course
Course Content
Volume 1
Intro | 0 |
Technical Overview | 3:03 |
Creating Opportunity | 6:36 |
Pressure | 8:10 |
Shoulder Pressure | 9:01 |
Bridging into Pressure | 9:36 |
Low Waist Position | 10:10 |
Pressure from the Guard | 10:51 |
Leg Locks. Strategic Overview | 11:51 |
Straight Footlocks | 13:07 |
Heel Hook | 14:33 |
Leg Entanglement | 15:32 |
Rolling Toe Hold | 16:18 |
Calf Crank | 17:22 |
Volume 2
Top and Bottom Game. Strategic Overview | 0 |
The Top Game | 2:09 |
Deconstructing the Choke | 5:28 |
Knee on Belly Armlocks | 6:11 |
Failed Kimura Options | 9:04 |
Figure 4 Position | 10:21 |
Reverse Knee on Belly | 12:55 |
Knee on Belly Chokes | 14:24 |
Tail Chokes | 16:08 |
Reverse Sidemount | 21:04 |
Positional Transitions with Pressure | 23:12 |
Sit Out Kimura | 25:17 |
Simplicity | 26:58 |
The Bottom Game. The Relson Choke | 29:27 |
Elevator Sweep | 30:55 |
Overhook Series | 32:46 |
Play Your Corner | 35:56 |
Shin Sweep | 38:59 |
Bicep Sweep | 40:36 |
Bicep Slicer | 41:47 |
Adjusting the Armbar | 43:51 |
Volume 3
A Perfect Student | 0 |
Passing the Guard. Scissor Sweep Counter | 1:29 |
Under the Leg | 2:15 |
Z Guard | 4:28 |
Ankle Flare | 5:40 |
Sprawling on the Knee | 6:26 |
Toriani Options | 7:33 |
X-Pass | 8:32 |
Counters and Escapes. Strategic Overview | 10:12 |
Roll Reversal | 11:12 |
Armlock Escapes | 12:13 |
Kneebar Counter | 13:48 |
Ankle Lock Counter | 14:54 |
Sidemount Escape | 15:37 |
Mount Escape | 18:19 |
Kesagatame Counter | 20:01 |
Guard Pass Counter | 20:47 |
Volume 4
Donald Bowerman. Part 1: The Challenge | 0 |
Part 2: The Evaluation | 26:19 |
Positional Escapes | 27:01 |
Guard Control | 31:27 |
Guard Passing | 34:36 |
Sidemount Control | 38:14 |
Mount Control | 42:26 |