Bulletproof For BJJ by Joe Worthington & James Tomlinson
Stop Feeling Sore, Tired, And Injured And Start Being Preventative With Your Injuries. It's Time To Become Bulletproof For BJJ!
- Get grappling-specific exercise routines to build mobility, strength, grip, and core, with or without a gym
- This system was designed by BJJ brown and black belts and professional fitness gurus Joe Worthington and James Tomlinson
- Get different exercises, sets, reps, and more to keep your workouts fresh and dynamic
- Get a variety of specifically designed warm-up and cool-down routines to get the most out of every class and stay injury-free.
Course Content
Volume 1
CHAPTER TITLE
START TIME
INTRO to Strength Cycle 1,Video 1 | 0 - 7:40 |
What is BulletProof For BJJ? | 7:40 - 8:45 |
Why Strength? | 8:45 - 9:13 |
How Shoulders work (Scapular Function) | 9:13 - 10:16 |
Flexion VS Extension | 10:16 - 11:13 |
What is Bracing? | 11:13 - 11:51 |
Dealing with Injury | 11:51 - 13:12 |
Pain VS Discomfort | 13:12 - 14:04 |
Do not Max out | 14:05 - 15:04 |
Tempo break down | 15:04 - 15:30 |
Understanding Movement Quality & Technique | 15:30 - 16:14 |
Warm Up | 16:14 - 22:58 |
Superset 1 | 22:58 - 27:14 |
Superset 2 | 27:14 - 31:26 |
Core & Grip | 31:26 - 35:13 |
Warm up | 35:13 - 43:31 |
Superset 1 | 43:31 - 47:17 |
Superset 2 | 47:17 - 51:10 |
Core & Grip | 51:10 - 54:37 |
Volume 2
CHAPTER TITLE
START TIME
INTRO to Strength and mobility Cycle 2 | 0 - 1:46 |
Warm Up | 1:46 - 8:47 |
Superset 1 | 8:47 - 12:42 |
Superset 2 | 12:42 - 16:20 |
Core & Grip | 16:20 - 18:47 |
Warm up | 18:47 - 26:23 |
Superset 1 | 26:23 - 31:18 |
Superset 2 | 31:18 - 34:18 |
Core & Grip | 34:18 - 37:03 |
Volume 3
CHAPTER TITLE
START TIME
Nasal Breathing | 0 - :26 |
Why Pre- Class mobility? | :26 - 1:05 |
Post Class Mobility Explained | 1:05 - 2:27 |
How to Pulse | 2:27 - 2:42 |
How to Hold | 2:42 - 3:09 |
Pre-Class #1 | 3:09 - 9:52 |
Post Class #1 | 9:52 - 17:29 |
Pre-Class #2 | 17:29 - 25:48 |
Post Class #2 | 25:48 - 34:10 |
Pre Class #3 | 34:10 - 41:12 |
Post Class #3 | 41:12 - 48:42 |
Pre Class #4 | 48:42 - 56:40 |
Post Class #4 | 56:40 - 1:03:36 |
Volume 4
CHAPTER TITLE
START TIME
Strength Program | 0 - 17:36 |
Warmup | 17:36 - 24:20 |
Superset 1 | 24:20 - 28:37 |
Superset 2 | 28:37 - 33:24 |
Core + Grip | 33:24 - 36:58 |
Warmup | 36:58 - 45:17 |
Superset 1 | 45:17 - 48:26 |
Superset 2 | 48:26 - 51:54 |
Core + Grip | 51:54 - 55:53 |
Warmup | 55:53 - 1:02:27 |
Superset 1 | 1:02:27 - 1:05:36 |
Superset 2 | 1:05:36 - 1:09:15 |
Core + Grip | 1:09:15 - 1:12:18 |
Warmup | 1:12:18 - 1:19:09 |
Superset 1 | 1:19:09 - 1:22:22 |
Superset 2 | 1:22:22 - 1:27:04 |
Core + Grip | 1:27:04 - 1:29:32 |