Sale
Guard Retention: BJJ Fundamentals - Go Further Faster by John Danaher
The Most Scientific & Easy To Follow Course On Keeping Your Guard Ever Created: For Any Age Or Body Shape
- This series explains one of the most important skills in all of jiu-jitsu: retaining your guard against an opponent intent on passing and pinning you down
- The Go Further Faster series, like the Enter The System series of instructional releases, operates with a very important goal: to identify and explain the foundational skills, movements, and concepts that every jiu-jitsu practitioner needs to reach their full potential
- Learn and master the movements, techniques, strategies, and concepts necessary to retain guard against even far more experienced grapplers
- This series will focus on three major positions from where we must fight to retain the guard
- John Danaher is the most sought after Jiu Jitsu instructor on the entire planet
- Guard retention, at its core, is so key to success in jiu-jitsu and John is here to simplify it
Course Content
Volume 1
CHAPTER TITLE
START TIME
Introduction To Guard Retention | 0 - 24:00 |
Guard Retention Overview | 24:00 - 1:16:06 |
Volume 2
CHAPTER TITLE
START TIME
The Big Picture - General Theory of Guard Retention | 0 - 7:37 |
2 Most Basic Requirements of Guard Retention | 7:37 - 11:23 |
The Importance of Guard Retention | 11:23 - 20:13 |
The Unforgivable Sin of Guard Retention | 20:13 - 26:01 |
The 3 Postures of Guard Retention | 26:01 - 29:46 |
Volume 3
CHAPTER TITLE
START TIME
The First Skill of Guard Retention - Movement-Seated Position - Scooting | 0 - 4:04 |
Rolling Inversion | 4:04 - 8:52 |
Hip Heisting | 8:52 - 15:46 |
Supine Position - Shrimping | 15:46 - 21:55 |
Pummelling | 21:55 - 26:24 |
Pendulum | 26:24 - 29:36 |
Scissoring | 29:36 - 34:59 |
Spinning Inversion | 34:59 - 38:06 |
Rollbacks | 38:06 - 40:59 |
back Heist | 40:59 - 45:41 |
Turtle Position - Shoulder Roll | 45:41 - 53:33 |
Sitting | 53:33 - 58:22 |
Putting All Fundamental Body Movements Together | 58:22 - 1:02:57 |
Volume 4
CHAPTER TITLE
START TIME
2nd Skill of Guard Retention - Framing - Nature and Purpose Of Framing | 0 - 6:40 |
Frames & Distance - Forehand Frame | 6:40 - 10:22 |
Forearm Frame | 10:22 - 14:35 |
Back Hand Frames | 14:35 - 20:58 |
Self Framing | 20:58 - 24:07 |
3rd Skill of Guard Retention - Breakign and Negating Grips - Breaking vs Negating | 24:07 - 32:45 |
Ultimate Theory of Guard Retention - Demarcation Lines | 32:45 - 48:38 |
Volume 5
CHAPTER TITLE
START TIME
Connection | 0 - 6:26 |
5 Things Opponent Needs to Pass Your Guard | 6:26 - 20:49 |
Single Most Important Tool of Guard Retention - Scissor Guard | 20:49 - 30:59 |
2nd Most Important Tool of Guard Retention - Hip Heist | 30:59 - 36:02 |
3rd Most Important Tool of Guard Retention - Back Heist | 36:02 - 38:55 |
4th Most Important Tool of Guard Retention - Power Prop | 38:55 - 49:14 |
The Theory of Cycles of Offense & Defense | 49:14 - 1:01:09 |
the Theory of Cycles of Offense & Defense 2 | 1:01:09 - 1:05:21 |
The Crticial Importance of Head Control in Guard Retention | 1:05:21 - 1:17:15 |
Volume 6
CHAPTER TITLE
START TIME
The Specific Theory of Guard Retention | 0 - 4:20 |
Double Under Pass | 4:20 - 13:57 |
Double Under Pass Part 2 | 13:57 - 18:10 |
Double Under Pass Part 3 | 18:10 - 22:23 |
Double Under Pass Part 4 | 22:23 - 25:23 |
Putting It All Together | 25:23 - 28:17 |
Over Under Guard Pass Retention | 28:17 - 38:47 |
Over Under Guard Pass Retention 2 | 38:47 - 43:28 |
Over Under Guard Pass Retention 3 | 43:28 - 50:13 |
Over Under Guard Pass Retention 4 | 50:13 |
Volume 7
CHAPTER TITLE
START TIME
Toreando Guard Pass Retention | 0 - 8:21 |
Toreando Guard Pass Retention 2 | 8:21 - 12:17 |
Toreando Guard Pass Retention 3 | 12:17 - 17:14 |
Toreando Guard Pass Retention 4 | 17:14 - 19:49 |
Toreando Guard Pass Retention 5 | 19:49 - 24:47 |
Toreando Guard Pass Retention 6 | 24:47 - 26:53 |
Knee Slice Guard Pass Retention | 26:53 - 35:14 |
Knee Slice Guard Pass Retention 2 | 35:14 - 39:32 |
Volume 8
CHAPTER TITLE
START TIME
Leg Drag Retention | 0 - 7:13 |
Leg Drag Retention 2 | 7:13 - 9:52 |
Leg Drag Retention 3 | 9:52 - 13:41 |
Leg Drag Retention 4 | 13:41 - 15:38 |
Leg Drag Retention 5 | 15:38 - 20:28 |
Long Step Guard Pass Retention | 20:28 - 32:15 |
The Cranial Shift | 32:15 - 41:21 |
Back Exposure Benign and Destructive | 41:21 - 50:51 |
Head Protection | 50:51 - 55:55 |