The Basics of Brazilian Jiu Jitsu by Andre Galvao
Sharpen And Master The Basics Of Brazilian Jiu-Jitsu With Andre Galvao’s Fundamental Techniques For Rapid Beginner Improvement
- Study the basics and winning fundamentals of Brazilian Jiu-Jitsu with highly respected world champion and coach, Andre Galvao
- Use reliable and effective basic techniques for sweeping, submitting, escaping, and passing guard
- This 24-day program will improve your Jiu-Jitsu game overall, by giving you a much deeper understanding of technique
- Andre Galvao is a 12-time World Champion, and head coach of one of the most respected Brazilian Jiu-Jitsu academies in the world, Atos
- Use submissions like armbars, chokes, kimuras, americana, and more to finish fights on the mat
- Escape from bad positions with Andre’s advice for getting out, even against bigger opponents
Course Content
Volume 1
CHAPTER TITLE
START TIME
Chapter 1 - Day 1 - Technique 1. Mount Upa Escape | 0:00 - 09:00 |
Chapter 2 - Day 1 - Technique 2. Mount Elbow Escape | 09:00 - 15:19 |
Chapter 3 - Day 2 - Technique 1. Mount Hip Escape | 15:19 - 24:36 |
Chapter 4 - Day 2 - Technique 2. Mount Underneath Escape | 24:36 - 32:44 |
Chapter 5 - Day 3 - Technique 1. Americana Lock From Mount | 32:44 - 37:24 |
Chapter 6 - Day 3 - Technique 2. Armbar From Mount | 37:24 - 49:18 |
Chapter 7 - Day 3 - Technique 3. Straight Armbar When Opponent Pushes to Side | 49:18 - 55:23 |
Chapter 8 - Day 4 - Technique 1. Mount Headlock Escape | 55:23 - 59:13 |
Chapter 9 - Day 4 - Technique 2. Armbar from Mount (Opponent Sideways) | 59:13 - 01:06:35 |
Chapter 10 - Day 4 - Technique 3. Mount Choke When Opponent Turns on Side | 01:06:35 - 01:13:51 |
Chaper 11 - Day 5 - Technique 1. Mount Cross Choke | 01:13:51 - 01:18:57 |
Chapter 12 - Day 5 - Technique 2. Mount Nutcracker Choke | 01:18:57 - 01:21:06 |
Chapter 13 - Day 5 - Technique 3. Neck Crank (Illegal Move) | 01:21:06 - 01:23:56 |
Chapter 14 - Day 6 - Technique 1. Keeping the Mount When Opponent Pushes on Chest | 01:23:56 - 01:25:27 |
Chapter 15 - Day 6 - Technique 2. When Opponent Pushes on Stomach | 01:25:27 - 01:27:26 |
Chapter 16 - Day 6 - Technique 3. Keeping the Mount When Opponent Pushes Knee | 01:27:26 - 01:31:45 |
Chapter 17 - Day 6 - Technique 4. Keeping the Mount When Opponent Sits Up | 01:31:45 - 01:34:12 |
Chapter 18 - Day 6 - Technique 5. Keeping the Mount When Opponent Does UPA | 01:34:12 |
Volume 2
CHAPTER TITLE
START TIME
Chapter 1 - Day 7 - Technique 1. Passing Closed Guard (Kneeling) | 0:00 - 07:23 |
Chapter 2 - Day 7 - Technique 2. Passing the Guard (Standing) | 07:23 - 13:13 |
Chapter 3 - Day 8 - Technique 1. Ankle Sweep | 13:13 - 18:14 |
Chapter 4 - Day 8 - Technique 2. Overhead Sweep | 18:14 - 23:42 |
Chapter 5 - Day 9 - Technique 1. Scissor Sweep | 23:42 - 30:58 |
Chapter 6 - Day 9 - Technique 2. Hook Sweep | 30:58 - 36:43 |
Chapter 7 - Day 9 - Technique 2B. Hook Sweep Variation | 36:43 - 40:57 |
Chapter 8 - Day 10 - Technique 1. Hip Thrusting Sweep | 40:57 - 46:09 |
Chapter 9 - Day 10 - Technique 2. Kimura from Closed Guard | 46:09 - 51:25 |
Chapter 10 - Day 10 - Technique 3. Kimura Off Hip Thrust Counter | 51:25 - 54:43 |
Chapter 11 - Day 11 - Technique 1. Arm-Lock Stepping over the Head | 54:43 - 58:15 |
Chapter 12 - Day 11 - Technique 2. Omoplata | 58:15 - 01:04:47 |
Chapter 13 - Day 12 - Technique 1. Cross Choke from Closed Guard | 01:04:47 - 01:11:45 |
Chapter 14 - Day 12 - Technique 2. Armbar from Closed Guard | 01:11:45 - 01:17:01 |
Chapter 15 - Day 12 - Technique 3. Triangle from Closed Guard | 01:17:01 |
Volume 3
CHAPTER TITLE
START TIME
Chapter 1 - Day 13 - Technique 1. Straight Ankle Lock | 0:00 - 08:13 |
Chapter 2 - Day 13 - Technique 2. Heel Hook | 08:13 - 14:49 |
Chapter 3 - Day 13 - Technique 3. Knee Reaping | 14:49 - 20:41 |
Chapter 4 - Day 13 - Technique 4. Toe Hold | 20:41 - 25:11 |
Chapter 5 - Day 14 - Technique 1. Side Control Escape | 25:11 - 30:42 |
Chapter 6 - Day 14 - Technique 2. UPA Escape - Side Mount Attacking Mount | 30:42 - 34:28 |
Chapter 7 - Day 14 - Technique 3. Elbow Escape - Side Mount. Attacking Mount | 34:28 - 37:42 |
Chapter 8 - Day 14 - Technique 4. Choke from Bottom of Side Control | 37:42 - 40:07 |
Chapter 9 - Day 15 - Technique 1. Kimura from Side Control | 40:07 - 47:39 |
Chapter 10 - Day 15 - Technique 2. Kimura 2 | 47:39 - 51:06 |
Chapter 11 - Day 16 - Technique 1. Straight Arm Lock | 51:06 - 53:41 |
Chapter 12 - Day 16 - Technique 2. Arm Lock from Knee on Belly | 53:41 - 59:20 |
Chapter 13 - Day 16 - Technique 3. Straight Arm Lock from Knee on Belly | 59:20 - 01:01:14 |
Chapter 14 - Day 17 - Technique 1. Straight Elbow Lock from Side Control | 01:01:14 - 01:05:33 |
Chapter 15 - Day 17 - Technique 2. North South Kimura | 01:05:33 - 01:13:49 |
Chapter 16 - Day 17 - Technique 3. North South Kimura to Armbar | 01:13:49 - 01:19:20 |
Chapter 17 - Day 18 - Technique 1. Paper Cut Choke | 01:19:20 - 01:25:31 |
Chapter 18 - Day 18 - Technique 2. Guillotine Choke from Top of Side Control | 01:25:31 - 01:29:57 |
Chapter 19 - Day 18 - Technique 2B. Guillotine Choke Finish Variation | 01:29:57 - 01:34:04 |
Chapter 20 - Day 19 - Technique 1. Side Headlock Defense with Arm Frame | 01:34:04 - 01:37:32 |
Chapter 21 - Day 19 - Technique 2. Side Headlock Escape 2 - Frame Arm and Resistance | 01:37:32 |
Volume 4
CHAPTER TITLE
START TIME
Chapter 1 - Day 20 - Technique 1. Side Headlock Escape 3 Attacker’s Head Down | 0:00 - 04:55 |
Chapter 2 - Day 20 - Technique 2. Side Headlock Escape 3 + Wide Base | 04:55 - 07:43 |
Chapter 3 - Day 20 - Technique 3. Side Headlock Escape 3 Attacker Changes Base | 07:43 - 11:30 |
Chapter 4 - Day 20 - Technique 4. Side Headlock Escape + Arm Trapped | 11:30 - 16:16 |
Chapter 5 - Day 21 - Technique 1. Back Mount Escape | 16:16 - 23:31 |
Chapter 6 - Day 21 - Technique 2. Cross Feet Footlock | 23:31 - 29:20 |
Chapter 7 - Day 22 - Technique 1. Rear Naked Choke (Mata Leao) | 29:20 - 36:45 |
Chapter 8 - Day 22 - Technique 2. Espalha Frango + Choke | 36:45 - 53:11 |
Chapter 9 - Day 23 - Technique 1. Collar Choke from Back | 53:11 - 01:01:48 |
Chapter 10 - Day 23 - Technique 2. Armbar from the Back | 01:01:48 - 01:16:22 |
Chapter 11 - Day 24 - Technique 1. Bow-and-Arrow Choke from Back | 01:16:22 - 01:26:00 |
Chapter 12 - Day 24 - Technique 2. Duck under Back Choke Escape | 01:26:00 |