The Best of Shohei Ono by Judo Fanatics in Partnership With the IJF
- See the career of one of the most successful and exciting Judo players of all-time, Japan’s Shohei Ono!
- Each section of this jam-packed 7-part series is broken down by technique, highlighting Shohei’s use of Uchi Mata, Osoto Gari, Sode, Tomoe Nage, and MORE!
- Learn high-level combinations from a technical master in Shohei Ono.
- Cover Shohei’s unique Newaza attacks that are just as technical as his throwing ability!
- Watch the BEST of Shohei Ono matches from Grand Prixs, Grand Slams, and World Championships spanning 2011-2020!
Course Content
Volume 1
CHAPTER TITLE
START TIME
Introduction | 0 |
Uchimata - Intro | 0:24 |
Hasan Vanlioglu (TUR) | 0:30 |
Alejandro Clara (ARG) | 0:54 |
Oudai Almawardi (SYR) | 1:13 |
Oudai Almawardi (SYR) | 1:30 |
Kubakaev Azat (KGZ) | 1:48 |
Choi Min-ho (KOR) | 2:07 |
Lee Shing Him (HKG) | 2:26 |
Etienne Briand (CAN) | 2:42 |
Yertugan Torenov (KAZ) | 2:59 |
Luis Alberto Alcaraz (ESP) | 3:19 |
Benjamin Darbelet (FRA) | 3:35 |
Neoklis Skouroumounis (CYP) | 3:52 |
Dex Elmont (NED) | 4:10 |
Ugo Legrand (FRA) | 4:29 |
Ugo Legrand (FRA) | 6:13 |
Mirali Sharipov (UZB) | 7:21 |
Bang Gui-man (KOR) | 7:48 |
Bang Gui-man (KOR) | 8:14 |
Odbayar Ganbaatar (MGL) | 8:33 |
Denis Iartcev (RUS) | 9:00 |
Etienne Briand (CAN) | 9:20 |
Adrian Gandia (PUR) | 9:39 |
An Changrim (KOR) | 9:59 |
Nugzari Tatalashvili (GEO) | 10:21 |
Sai Yinjirigala (CHN) | 10:42 |
Vadzim Shoka (BLR) | 11:21 |
Sagi Muki (ISR) | 11:48 |
Sagi Muki (ISR) | 12:06 |
An Changrim (KOR) | 12:30 |
Dastan Ykybayev (KAZ) | 12:57 |
An Changrim (KOR) | 13:25 |
Rustam Orujov (AZE) | 13:50 |
Anthony Zingg (GER) | 14:15 |
Rustam Orujov (AZE) | 14:40 |
Victor Scvortov (UAE) | 15:10 |
An Changrim (KOR) | 15:28 |
Christopher Wagner (AUT) | 15:41 |
Arata Tatsukawa (JPN) | 15:58 |
Victor Scvortov (UAE) | 16:22 |
Rustam Orujov (AZE) | 16:40 |
Rustam Orujov (AZE) | 17:01 |
Somon Makhmadbekov (TJK) | 17:27 |
Miklos Ungvari (HUN) | 17:49 |
Younis Eyal Slman (JOR) | 18:14 |
Rustam Orujov (AZE) | 18:58 |
Guillaume Chaine (FRA) | 20:02 |
Wiktor Mrowczynski (POL) | 20:24 |
Tommy Macias (SWE) | 20:51 |
An Changrim (KOR) | 21:18 |
Volume 2
CHAPTER TITLE
START TIME
Osoto-Gari - Intro | 0 |
Andranik Chaparyan (ARM) | 0:29 |
Max Stewart (GBR) | 0:53 |
Sagi Muki (ISR) | 1:21 |
Alejandro Clara (ARG) | 1:40 |
Kim Joo-jin (KOR) | 1:56 |
Kubakaev Azat (KGZ) | 2:24 |
Yertugan Torenov (KAZ) | 2:46 |
Riki Nakaya (JPN) | 3:04 |
Ljubisa Kovacevic (SRB) | 3:21 |
Dirk Van Tichelt (BEL) | 3:35 |
Dirk Van Tichelt (BEL) | 3:55 |
Mirali Sharipov (UZB) | 4:23 |
Hamza Barhoumi (TUN) | 4:50 |
Nyam-Ochir Sainjargal (MGL) | 5:37 |
Guillaume Chaine (FRA) | 6:19 |
Vadzim Shoka (BLR) | 6:41 |
Igor Wandtke (GER) | 7:13 |
Nyam-Ochir Sainjargal (MGL) | 7:50 |
Asadullo Tokhirov (TJK) | 8:13 |
Hidayet Heydarov (AZE) | 8:38 |
Marcelo Contini (BRA) | 9:02 |
Bilal Ciloglu (TUR) | 9:33 |
Lasha Shavdatuashvili (GEO) | 9:59 |
Osoto-Kosoto - Kim Joo-jin (KOR) | 10:29 |
Kim Joo-jin (KOR) | 10:52 |
Nyam-Ochir Sainjargal (MGL) | 11:04 |
Riki Nakaya (JPN) | 11:30 |
Riki Nakaya (JPN) | 11:47 |
Tohar Butbul (ISR) | 12:27 |
Volume 3
CHAPTER TITLE
START TIME
Sode-Tsurikomi-Goshi - Intro | 0 |
Max Stewart (GBR) | 0:27 |
Max Stewart (GBR) | 0:52 |
Aziz Kalkamanuly (KAZ) | 1:11 |
Etienne Briand (CAN) | 1:30 |
Ljubisa Kovacevic (SRB) | 1:48 |
Guillaume Chaine (FRA) | 2:23 |
Sai Yinjirigala (CHN) | 2:44 |
Christopher Wagner (AUT) | 3:03 |
Tomoe-Nage - Tsagaanbaatar Khashbaatar (MGL) | 3:26 |
Marcelo Contini (BRA) | 3:52 |
Lechi Ediev (RUS) | 4:17 |
Phridon Gigani (GEO) | 4:38 |
Denis Iartcev (RUS) | 4:55 |
Guillaume Chaine (FRA) | 5:57 |
Volume 4
CHAPTER TITLE
START TIME
Kouchi-Gari - Intro | 0 |
Odbayar Ganbaatar (MGL) | 0:35 |
Jorge Fernandes (POR) | 0:59 |
Sagi Muki (ISR) | 1:34 |
Odbayar Ganbaatar (MGL) | 1:59 |
Martin Hojak (SLO) | 2:25 |
De-Ashi-Barai - Johan Langenhoven (RSA) | 2:49 |
Neoklis Skouroumounis (CYP) | 3:15 |
Adrian Gandia (PUR) | 3:34 |
Somon Makhmadbekov (TJK) | 3:48 |
Kosoto-Gake - Benjamin Darbelet (FRA) | 4:04 |
Nugzari Tatalashvili (GEO) | 4:28 |
Nyam-Ochir Sainjargal (MGL) | 4:44 |
Volume 5
CHAPTER TITLE
START TIME
Misc Throws - Intro | 0 |
Hasan Vanilioglu (TUR) | 0:35 |
Kim Cholgang (PRK) | 0:56 |
Navruz Jurakobilov (UZB) | 1:08 |
Enrico Parlati (ITA) | 1:30 |
Tsagaanbaatar Khashbaatar (MGL) | 1:48 |
Sagi Muki (ISR) | 2:12 |
Odbayar Ganbaatar (MGL) | 2:44 |
Fabio Basile (ITA) | 3:07 |
An Changrim (KOR) | 3:25 |
Masashi Ebinuma (JPN) | 3:47 |
Volume 6
CHAPTER TITLE
START TIME
Newaza - Intro | 0 |
Kim Joo-jin (KOR) | 0:33 |
Ljubisa Kovacevic (SRB) | 1:12 |
Adrian Leat (NZL) | 1:39 |
Younis Eyal Slman (JOR) | 2:25 |
Denis Iartcev (RUS) | 3:08 |
Max Stewart (GBR) | 4:09 |
Damian Szwarnowiecki (POL) | 4:33 |
Qing Daga (CHN) | 4:45 |
Bilal Ciloglu (TUR) | 5:00 |
Johan Langehoven (RSA) | 5:47 |
Adrian Gandia (PUR) | 6:04 |
Volume 7
CHAPTER TITLE
START TIME
Ono Defeats - Intro | 0 |
Nyam-Ochir Sainjargal (MGL) | 0:22 |
Wang Ki-chun (KOR) | 0:51 |
Tsagaanbaatar Khashbaatar (MGL) | 1:52 |
Lee Young-jun (KOR) | 2:33 |
Denis Iartcev (RUS) | 2:58 |
Hiroyuki Akimoto (JPN) | 3:57 |